Pioneer remote - How do I interpret debug IR codes?

Having problems? Use this forum to find help!

Moderator: jrhees

Pioneer remote - How do I interpret debug IR codes?

Postby Mark Stega » Fri May 21, 2004 7:10 pm

I have a Pioneer DVL-91 & a remote that exhibits the same issues outlined in this thread: http://65.36.202.170/phpBB2/viewtopic.p ... ht=pioneer

Here are two debug code captures for Eject & Up; How do I 'read' these in order to extract the appropriate code for entry into the GML file?

Eject:
58F2 053C 016 0FCE 04FD 015 0FD3 0F81 000 054F 0535 016 0549 1A07 000 054D 1A07 000 054D 0F82 000 0FCE 1A0A 000 0FD6 04F8 015 054E 0533 016 0FD5 04F8 015 0553 0533 016 0FCE 04FD 015 0551 0533 016 0547 1A0C 000 0FCF 04FD 015 0551 0533 016 0549 1A07 000 054D 1A07 000 0FD4 04F8 015 0551 0533 016 0549 1A09 000 0FD6 04F8 015 054E 0533 016 FFFF
02B6 539F 156 29CA 0533 016 0FD3 04F8 015 0FD3 1A0C 000 0FD1 04FA 015 0553 0530 016 0FD0 04FD 015 0550 0533 016 0FD2 04FA 015 054F 0533 016 054B 0F82 000 1A5B 04F8 015 0551 0533 016 0FD3 04FA 015 054E 0535 016 0549 1A07 000 0FD4 04F8 015 0551 0532 016 0FD3 04FD 015 0FD2 0F7E 000 0FD6 1A06 000 FFFF
2523 0503 015 24AA 0533 016 0FD3 04FA 015 24A7 0535 016 0549 1A0D 000 0FCF 04F8 015 24AC 0530 016 0FD5 04F8 015 054F 0533 016 FFFF
02B6 5397 156 29CA 0533 016 0FD3 04FD 015 0FD0 1A0C 000 0FCE 04FD 015 0550 0533 016 0FD2 04F8 015 0553 0533 016 0FCE 04FD 015 0551 0533 016 0547 0F82 000 0552 0533 016 0FCE 04FD 015 0551 0533 016 0FCE 04FD 015 0551 0533 016 0549 1A07 000 0FD4 04F8 015 0551 0533 016 0FD3 04F8 015 0FD3 0F82 000 0FD1 1A0A 000 054F 0F7D 000 0FD3 0F82 000 0552 0533 016 0FD3 04F8 015 0551 0533 016 FFFF
02B6 539A 156 29D0 0530 016 0FD5 04F8 015 0FD1 0F84 000 24A6 0535 016 43FE 1A05 000 0FD4 04F8 015 635C 0533 016 0FD2 04FF 015 5909 04F8 015 24AA 0533 016 FFFF
02F4 5398 156 29CD 0533 016 0FD3 04F8 015 0FD3 1A0B 000 0FD1 04FA 015 1A5C 04F8 015 1A5C 04F8 015 39B2 04F8 015 1A5C 04F8 015 24A9 0535 016 0FD3 04F8 015 1A5A 04F8 015 0FD3 0F84 000 0FD1 1A09 000 24A3 0F84 000 1A5B 04FC 015 FFFF
02CB 539A 156 29CD 0533 016 0FD3 04FD 015 0FD2 0F7F 000 24A8 0533 016 1A25 052E 016 24A7 1A09 000 0FD4 04F8 015 1A5A 04FA 015 1A5C 04F8 015 24A7 0535 016 0FD0 04FD 015 24A8 0530 016 2F2E 04F8 015 FFFF
0348 5398 156 29CE 0533 016 0FD5 04FA 015 0FD3 1A0B 000 FFFF
0119 0501 015 1A5C 04F8 015 24A9 0530 016 0FD5 04F8 015 1A5E 04F5 015 0FD7 0F83 000 0FCE 1A09 000 24A6 0F7F 000 1A5D 04F8 015 FFFF
02CB 539A 156 29CD 0533 016 0FD3 04F8 015 0FD3 0F81 000 24A8 0535 016 1A20 0535 016 24A4 1A05 000 0FD6 04FA 015 1A5A 04FA 015 1A5A 04FC 015 24A7 0530 016 0FD3 04F8 015 24AA 0533 016 2F2E 04F8 015 24A9 0533 016 0FD1 04F8 015 FFFF
02CB 539D 156 29CE 0533 016 0FD0 04F8 015 0FD3 1A0C 000 0FD3 04FA 015 1A5A 04FA 015 1A5A 04F8 015 0551 0533 016 2F2C 04F8 015 0551 0530 016 0FD3 04FA 015 0551 0533 016 1A20 0533 016 0FD5 04F8 015 054E 0535 016 0FD0 04FD 015 0FD1 0F82 000 0FCF 1A0A 000 054C 0F82 000 0FD4 0F7F 000 0552 0530 016 0FD6 04F8 015 0551 0533 016 FFFF
02B6 5398 156 29CE 0533 016 0FD5 04F8 015 0FD1 0F82 000 0552 0533 016 1A1E 0533 016 1A21 0533 016 054C 0F82 000 0FD1 1A0B 000 0FD1 04F8 015 0551 0535 016 0FD0 04FD 015 054F 0533 016 0FD2 04FA 015 054F 0533 016 054B 1A07 000 0FD3 04FD 015 24A5 0533 016 054F 1A04 000 0FD4 04FA 015 0551 0533 016 0549 1A09 000 0FD1 04FD 015 054E 0535 016 FFFF
02B6 539D 156 29CD 0533 016 0FD3 04F8 015 0FD3 1A0C 000 0FD1 04FA 015 054E 0533 016 0FD3 04FA 015 0553 052E 016 0FD3 04FD 015 054F 0533 016 054B 0F82 000 054D 0535 016 0FD1 04F8 015 0553 0530 016 0FD5 04F8 015 0554 052E 016 054B 1A0C 000 0FD1 04F8 015 0551 0533 016 0FD3 04F8 015 0FD3 0F82 000 0FD1 1A09 000 054F 0F7D 000 0FD6 0F82 000 054D 0533 016 0FD5 04F8 015 054F 0533 016 FFFF
02B6 5399 156 29CB 0533 016 0FD0 04FD 015 0FD0 0F82 000 0554 052E 016 054E 1A07 000 054C 1A07 000 054C 0F84 000 0FD1 1A07 000 0FD4 04F8 015 0551 0533 016 0FD3 04F8 015 0551 0533 016 0FD3 04F8 015 0551 0533 016 0549 1A0C 000 0FD3 04F8 015 054E 0533 016 054E 1A07 000 054C 1A07 000 0FD3 04FD 015 054C 0533 016 054B 1A0C 000 0FD1 04F8 015 0551 0533 016 FFFF
02B6 5397 156 29CE 0533 016 0FD5 04F8 015 0FD1 1A0C 000 0FCF 04FD 015 0551 0533 016 0FD0 04F8 015 0551 0533 016 0FD3 04F8 015 0551 0533 016 054C 0F82 000 0551 052E 016 0FD3 04FD 015 0550 0533 016 0FD2 04F8 015 054E 0533 016 054E 1A07 000 0FD3 04F8 015 0553 0533 016 0FD3 04F8 015 0FD3 0F82 000 0FD1 1A07 000 054D 0F82 000 0FD1 0F84 000 0551 052E 016 0FD3 04FD 015 0550 0533 016 FFFF
02B6 53A2 156 29C6 0538 016 0FD0 04F8 015 0FD3 0F82 000 054F 0533 016 054C 1A09 000 054A 1A0C 000 054C 0F7F 000 0FD3 1A07 000 0FD3 04F8 015 0553 0533 016 0FD3 04F8 015 0551 0533 016 0FD3 04F8 015 0551 0533 016 054C 1A05 000 0FD4 04F8 015 0551 0533 016 054C 1A09 000 054A 1A07 000 0FD6 04F8 015 0553 052E 016 054E 1A07 000 0FD3 04F8 015 0553 0533 016 FFFF
02B6 5397 156 29CF 0533 016 0FD0 04F8 015 0FD3 1A0C 000 0FD3 04F8 015 0550 0533 016 0FD2 04F8 015 0553 0533 016 0FD3 04F8 015 0551 0533 016 054C 0F7D 000 0552 0533 016 0FD3 04F8 015 0551 0533 016 0FD3 04F8 015 0551 0535 016 0549 1A07 000 0FD6 04F8 015 054E 0533 016 0FD5 04F8 015 0FD0 0F84 000 0FD3 1A07 000 054C 0F82 000 0FD4 0F82 000 054F 0533 016 0FD3 04F8 015 0551 0533 016 FFFF
02B6 539C 156 29C8 0538 016 0FCE 04FD 015 0FD3 0F82 000 054F 0533 016 054C 1A05 000 054D 1A07 000 054D 0F82 000 0FD1 1A07 000 0FD4 04F8 015 0551 0533 016 0FD5 04F8 015 054E 0533 016 0FD5 04F8 015 0553 0533 016 0547 1A0C 000 0FCF 04FD 015 0551 0533 016 0547 1A0C 000 054A 1A07 000 0FD4 04F8 015 0551 0533 016 054C 1A07 000 0FD1 04FD 015 054E 0533 016 FFFF
02B6 539C 156 29CD 0533 016 0FD3 04F8 015 0FD3 1A0C 000 0FD1 04F8 015 0551 0533 016 0FD5 04F8 015 054E 0533 016 0FD5 04F8 015 0553 052E 016 054E 0F82 000 054D 0535 016 0FD1 04F8 015 0553 0533 016 0FD3 04F8 015 0551 0533 016 054C 1A05 000 0FD4 04F8 015 0551 0533 016 0FD3 04F8 015 0FD3 0F82 000 0FD1 1A0C 000 054C 0F7D 000 0FD6 0F82 000 054D 0533 016 0FD5 04F8 015 054F 0533 016 FFFF
02B6 5397 156 29CF 0533 016 0FD0 04FD 015 0FD1 0F82 000 054D 0533 016 054E 1A05 000 054F 1A07 000 054D 0F7D 000 0FD3 1A0C 000 0FD1 04F8 015 0551 0533 016 0FD3 04F8 015 0551 0535 016 0FD0 04FD 015 0550 0533 016 054B 1A05 000 0FD6 04F8 015 0550 0533 016 054B 1A09 000 054D 1A07 000 0FCF 04FD 015 0551 0533 016 054C 1A07 000 0FD1 04F8 015 0551 0533 016 FFFF

Up:
A296 0501 015 0FD1 1A07 000 054F 0F7F 000 0552 0535 016 0FD0 04F8 015 0551 0533 016 0FD3 04F8 015 0551 0533 016 1A1E 0533 016 0FD3 04F8 015 0FD3 0F82 000 0FD1 0F82 000 0FD6 0F82 000 054D 0533 016 0FD0 04FD 015 0FD2 0F82 000 054D 0533 016 0FD5 04F8 015 0550 0533 016 0FD2 04FD 015 0FCE 0F82 000 0552 0533 016 0FD3 04F8 015 0FD3 0F82 000 FFFF
02B6 5362 155 2A07 04FD 015 0FCE 1A0C 000 0FCF 04FD 015 0FCE 0F87 000 0FD1 0F82 000 0FD1 0F82 000 054F 0533 016 054C 0F82 000 0FCE 0F87 000 0FCF 0F82 000 0551 0533 016 0FD2 04F8 015 054E 0538 016 0547 1A0C 000 0FCF 04FD 015 0FCE 1A0F 000 0FCC 04FD 015 0551 0533 016 0FCE 04FD 015 0FD3 0F82 000 054F 0533 016 0549 0F82 000 FFFF
02B6 5367 155 2A04 04FD 015 0FD0 1A0C 000 0545 0F87 000 054C 0533 016 0FD3 04F8 015 0551 0533 016 0FD3 04F8 015 0551 0533 016 0549 1A0A 000 0FD1 04FD 015 0FD2 0F82 000 0FCF 0F87 000 0FCC 0F87 000 054A 0538 016 0FCE 04FD 015 0FCE 0F87 000 054F 0533 016 0FCE 04FD 015 0551 0533 016 0FD0 04FD 015 0FD0 0F82 000 054F 0533 016 0FD0 04FD 015 0FD0 0F87 000 FFFF
02B6 5362 155 2A01 04FD 015 0FD3 1A0C 000 0FCE 04FD 015 0FD0 0F82 000 0FD1 0F87 000 0FCF 0F82 000 054D 0538 016 0547 0F82 000 0FCF 0F87 000 0FD1 0F82 000 054F 0533 016 0FCE 04FD 015 0551 0533 016 0547 1A0F 000 0FCE 04FD 015 0FD0 1A0C 000 0FCE 04FD 015 054B 0538 016 0FD2 04F8 015 0FD0 0F87 000 054D 0533 016 054B 0F82 000 FFFF
02B6 5362 155 2A02 04FD 015 0FD0 1A0F 000 0548 0F82 000 054D 0538 016 0FCE 04FD 015 054C 0538 016 0FCE 04FD 015 054C 0538 016 0544 1A0F 000 0FCC 04FD 015 0FD3 0F82 000 0FD1 0F82 000 0FD1 0F82 000 054F 0538 016 0FCC 04FD 015 0FD0 0F87 000 054D 0533 016 0FD2 04FD 015 054C 0533 016 0FD2 04FD 015 0FCE 0F87 000 054A 0538 016 0FD0 04FD 015 0FCB 0F87 000 FFFF
02B6 535D 155 2A07 04F8 015 0FD2 1A0A 000 0FD4 04F8 015 0FD3 0F82 000 0FD1 0F82 000 0FD1 0F87 000 054D 0533 016 0549 0F82 000 0FD1 0F82 000 0FD1 0F87 000 054D 0533 016 0FD2 04FD 015 054C 0533 016 054B 1A0C 000 0FD1 04F8 015 0FD3 1A0C 000 0FD1 04F8 015 0551 0533 016 0FD0 04FD 015 0FD0 0F82 000 054F 0533 016 054E 0F82 000 FFFF
02B6 5361 155 2A05 04F8 015 0FD3 1A0C 000 0547 0F84 000 0551 0533 016 0FD2 04F8 015 054E 0533 016 0FD5 04F8 015 0553 0533 016 0547 1A0C 000 0FCF 04FD 015 0FD3 0F82 000 0FD1 0F7F 000 0FD4 0F82 000 054F 0535 016 0FD0 04FD 015 0FD2 0F81 000 1A5A 04F8 015 1A5C 04F8 015 0FD2 0F81 000 2F2C 0F81 000 FFFF
1ACC 1A12 000 4E81 04FD 015 24A7 0533 016 0FD3 04F8 015 0FD3 0F82 000 2F2A 0F84 000 FFFF
2C61 0501 015 1A5C 04F8 015 24A9 0533 016 0FD6 04F8 015 0FD3 0F82 000 0FD1 0F82 000 0FD1 0F82 000 1A5D 04F8 015 0FD2 0F81 000 FFFF
76A8 535D 155 2A05 04FD 015 0FCD 1A0A 000 054A 0F82 000 054F 0538 016 0FD1 04F8 015 054E 0538 016 0FCE 04FD 015 054C 0538 016 0547 1A0C 000 0FCF 04FD 015 0FCE 0F87 000 0FCC 0F87 000 0FD1 0F82 000 054F 0533 016 0FD0 04FD 015 0FD0 0F82 000 054F 0533 016 0FD0 04FD 015 054E 0538 016 0FCE 04FD 015 0FCE 0F87 000 054A 0538 016 0FCE 04FD 015 0FCE 0F87 000 FFFF
02B6 5362 155 2A02 04FD 015 0FD0 1A0F 000 0FCF 04FD 015 0FCE 0F82 000 0FD3 0F82 000 0FCF 0F87 000 054A 0538 016 0547 0F87 000 0FCE 0F82 000 0FD1 0F82 000 054F 0538 016 0FCD 04FD 015 054E 0533 016 0549 1A0F 000 0FCA 0502 015 0FCE 1A0A 000 0FCE 0502 015 0549 0538 016 0FCE 04FD 015 0FCE 0F87 000 054A 0538 016 0547 0F87 000 FFFF
02B6 5367 155 2A04 04FD 015 0FCE 1A0F 000 0545 0F87 000 054A 0538 016 0FCB 04FD 015 0551 0533 016 0FCE 04FD 015 0551 0533 016 0547 1A0F 000 0FCE 04FD 015 0FD0 0F82 000 0FD1 0F87 000 0FCF 0F82 000 054D 0538 016 0FCE 04FD 015 0FCE 0F87 000 054A 0538 016 0FCE 04FD 015 054C 0538 016 0FD0 04FD 015 0FCB 0F87 000 054F 0533 016 0FD0 04FD 015 0FD0 0F82 000 FFFF
02B6 5362 155 2A00 04FD 015 0FD3 1A0C 000 0FCE 04FD 015 0FD0 0F82 000 0FD1 0F82 000 0FD1 0F87 000 054D 0533 016 054B 0F82 000 0FCF 0F87 000 0FCC 0F87 000 054A 0538 016 0FCE 04FD 015 054C 0538 016 0549 1A0C 000 0FCE 04FD 015 0FD0 1A0C 000 0FCE 04FD 015 0550 0533 016 0FD2 04F8 015 0FD0 0F87 000 054D 0533 016 054B 0F82 000 FFFF
02B6 5362 155 2A02 04FD 015 0FD0 1A0F 000 0543 0F87 000 054D 0533 016 0FD0 04FD 015 0550 0533 016 0FD2 04FD 015 054C 0533 016 054B 1A0C 000 0FCC 04FD 015 0FD3 0F82 000 0FD1 0F82 000 0FD1 0F87 000 0548 0538 016 0FD0 04FD 015 0FCD 0F87 000 054D 0533 016 0FD0 04FD 015 0550 0533 016 0FD2 04FD 015 0FCE 0F82 000 054D 0538 016 0FCE 04FD 015 0FCE 0F87 000 FFFF
02B6 5362 155 2A07 04FD 015 0FCE 1A0A 000 0FD3 04FD 015 0FCB 0F87 000 0FD1 0F82 000 0FD1 0F82 000 054F 0533 016 054C 0F82 000 0FD1 0F82 000 0FD1 0F82 000 054F 0538 016 0FCE 04FD 015 054C 0538 016 0547 1A0C 000 0FCF 04FD 015 0FCE 1A0A 000 0FCF 04FD 015 0551 0533 016 0FCE 04FD 015 0FD3 0F82 000 054F 0533 016 0547 0F87 000 FFFF
02B6 535D 155 2A07 04FD 015 0FD0 1A0C 000 0545 0F87 000 054C 0533 016 0FD3 04FD 015 054B 0538 016 0FCD 04FD 015 054E 0533 016 0549 1A0F 000 0FCF 04FD 015 0FCE 0F82 000 0FD3 0F82 000 0FCF 0F87 000 054A 0538 016 0FCE 04FD 015 0FCE 0F87 000 054A 0538 016 0FD0 04FD 015 054E 0533 016 0FD0 04FD 015 0FD0 0F82 000 054F 0538 016 0FCE 04FD 015 0FCE 0F87 000 FFFF
02B6 5362 155 2A05 04FD 015 0FCD 1A0F 000 0FCF 04FD 015 0FCE 0F82 000 0FD3 0F82 000 0FCF 0F87 000 054F 0533 016 0547 0F87 000 0FCC 0F87 000 0FD1 0F82 000 054F 0533 016 0FD0 04FD 015 054E 0533 016 0549 1A0A 000 0FD1 04FD 015 0FD2 1A0C 000 0FCF 04FD 015 054C 0533 016 0FD2 04FD 015 0FD3 0F82 000 054F 0533 016 FFFF
2C4C 0501 015 0551 0535 016 0549 1A09 000 0FD1 04FD 015 0FD1 1A07 000 0FD6 04F8 015 054F 0533 016 0FD2 04FD 015 0FCE 0F82 000 0552 0533 016 054C 0F82 000 FFFF
02B6 5367 155 2A04 04F8 015 0FD5 1A07 000 054C 0F82 000 054D 0538 016 0FCE 04FD 015 054C 0538 016 0FD0 04F8 015 0551 0533 016 054C 1A07 000 0FD4 04F8 015 0FD3 0F82 000 0FD1 0F82 000 0FD1 0F82 000 054F 0538 016 0FCE 04FD 015 0FCE 0F87 000 054F 0533 016 0FCE 04FD 015 054C 0538 016 0FCE 04FD 015 0FCE 0F87 000 054F 0533 016 0FD0 04FD 015 0FD0 0F82 000 FFFF
02B6 535D 155 2A07 04F8 015 0FD2 1A0A 000 0FD4 04F8 015 0FD3 0F82 000 0FD1 0F82 000 0FD1 0F87 000 054D 0533 016 0549 0F84 000 0FCE 0F87 000 0FCF 0F82 000 0551 0533 016 0FD1 04FD 015 054C 0533 016 054B 1A0C 000 0FD1 04F8 015 0FD3 1A0C 000 0FD1 04F8 015 0551 0533 016 0FD0 04FD 015 0FD0 0F82 000 054F 0533 016 0549 0F87 000 FFFF
Mark Stega
Mark Stega
 
Posts: 2
Joined: Fri May 21, 2004 6:54 pm

Postby jrhees » Fri May 21, 2004 10:01 pm

Mark,

Are you trying to come up with the 12-digit code to put in the GML so you can have this remote button trigger an Event in Girder?

-Jon
jrhees
Site Admin
 
Posts: 1652
Joined: Tue Jan 28, 2003 11:49 pm

Postby Mark Stega » Sat May 22, 2004 11:51 am

Yes, I want to use this remote to trigger actions in Girder. Just as in the referenced thread, many of the remote buttons end up with the same 12 digit code when 'taught' to Girder.
Mark Stega
Mark Stega
 
Posts: 2
Joined: Fri May 21, 2004 6:54 pm

Postby jrhees » Mon May 24, 2004 7:25 pm

Mark,

OK, first you need to make sure you have the latest FW on your unit. www.usbuirt.com/latestFirmware.zip

However, there is no easy way to translate the 'IR debug' info to a 12-digit code -- the IR debug is designed mainly for debugging protocols for *transmission* purposes.

I would suggest that since you should see both the common code and the unique code appear as events in Girder, you should be able to see the unique code on Girder's status bur when you press a button.

-Jon
jrhees
Site Admin
 
Posts: 1652
Joined: Tue Jan 28, 2003 11:49 pm


Return to Troubleshooting

Who is online

Users browsing this forum: No registered users and 64 guests